25.2° | 00:10 | Today | 01:14 | 23.7° |
35.4° | 7 | December | 4 | 16.7° |
95.0° | 21 Aug | 2023 | 7 Feb | 9.7° |
1.6 | 00:59 | Today | 00:44 | 3.4 |
19.7 | 5 | December | 4 | 30.9 |
32.9 | 21 Sep | 2023 | 4 Feb | 55.2 |
0 | 0 |
Wind | Gust |
335° NNW |
Unknown |
|
Temperature 24.1°F
Windspeed-Gust 0-3.4 mph |
![]() |
Ecowitt_Lcl - ECOWITT - Stara Tura, Druzstevna 454/52, 916 01 ![]() Udaje poskytuje meteostanica RAK Servis s.r.o. Stara Tura 916 01 |
Credits, contact and . . . |