31.8° | 7:09 | Today | 2:49 | 30.6° |
54.3° | 1 | January | 25 | 23.9° |
54.3° | 1 Jan | 2023 | 25 Jan | 23.9° |
6.7 | 8:59 | Today | 7:59 | 11.6 |
22.4 | 9 | January | 5 | 34.4 |
22.4 | 9 Jan | 2023 | 5 Jan | 34.4 |
2 | 7 |
Wind | Gust |
241° WSW |
Overcast |
|
Temperature 31.6° Feels: n/a°F
Windspeed-Gust 1.8-11.6 mph |
![]() |
Ecowitt_Lcl - ECOWITT - Stara Tura, Druzstevna 454/52, 916 01 ![]() Udaje poskytuje meteostanica RAK Servis s.r.o. Stara Tura 916 01 |
Credits, contact and . . . |