-0.1° | 7:09 | Today | 2:49 | -0.8° |
12.4° | 1 | January | 25 | -4.5° |
12.4° | 1 Jan | 2023 | 25 Jan | -4.5° |
6.7 | 8:59 | Today | 7:59 | 11.6 |
22.4 | 9 | January | 5 | 34.4 |
22.4 | 9 Jan | 2023 | 5 Jan | 34.4 |
2 | 5 |
Wind | Gust |
281° W |
Overcast |
|
Temperature -0.1°C
Windspeed-Gust 1.8-11.6 mph |
![]() |
Ecowitt_Lcl - ECOWITT - Stara Tura, Druzstevna 454/52, 916 01 ![]() Udaje poskytuje meteostanica RAK Servis s.r.o. Stara Tura 916 01 |
Credits, contact and . . . |