-0.1° | 7:09 | Today | 2:49 | -0.8° |
12.4° | 1 | January | 25 | -4.5° |
12.4° | 1 Jan | 2023 | 25 Jan | -4.5° |
2.8 | 7:44 | Today | 7:59 | 5.2 |
10 | 9 | January | 5 | 15.4 |
10 | 9 Jan | 2023 | 5 Jan | 15.4 |
1 | 2 |
Wind | Gust |
308° NW |
Overcast |
|
Temperature -0.3°C
Windspeed-Gust 0.8-5.2 m/s |
![]() |
Ecowitt_Lcl - ECOWITT - Stara Tura, Druzstevna 454/52, 916 01 ![]() Udaje poskytuje meteostanica RAK Servis s.r.o. Stara Tura 916 01 |
Credits, contact and . . . |