-3.8° | 00:10 | Today | 00:10 | -3.8° |
1.9° | 7 | December | 4 | -8.5° |
35.0° | 21 Aug | 2023 | 7 Feb | -12.4° |
0 | 00:10 | Today | 00:10 | 0.7 |
8.8 | 5 | December | 4 | 13.8 |
14.7 | 21 Sep | 2023 | 4 Feb | 24.7 |
0 | 0 |
Wind | Gust |
334° NNW |
Unknown |
|
Temperature -3.8°C
Windspeed-Gust 0-0.7 m/s |
![]() |
Ecowitt_Lcl - ECOWITT - Stara Tura, Druzstevna 454/52, 916 01 ![]() Udaje poskytuje meteostanica RAK Servis s.r.o. Stara Tura 916 01 |
Credits, contact and . . . |