| Current planting and watering guide | ||||
|---|---|---|---|---|
| Location | % | Moisture | Temperature | °C |
| Hĺbka 10cm pod povrchom | 39 | Irrigation needed ( 25 - 50 % ) | ||
| Hĺbka 30cm pod povrchom | Ideal growth ( 21 - 37 ) | 22.3 | ||
| Hĺbka 100cm pod povrchom | Optimal growth ( 15 - 21 ) | 19.3 | ||
| Rosa a zbytky dažďa | 10 | Dangerous Dry ( 0 - 25 % ) | ||
| Explanation | |
|---|---|
Saturated ( 75 - 100 % ) | Saturated Soil. Occurs for a day or two after irrigation. |
Adequate ( 50 - 75 % ) | Soil is adequately wet (except coarse sands which are drying out at this range) |
Irrigation needed ( 25 - 50 % ) | Usual range to irrigate heavy clay soils |
Dangerous Dry ( 0 - 25 % ) | Soil is becoming dangerously dry for maximum production. |