| Current planting and watering guide | ||||
|---|---|---|---|---|
| Location | % | Moisture | Temperature | °C |
| Hĺbka 10cm pod povrchom | 67 | Adequate ( 50 - 75 % ) | ||
| Hĺbka 30cm pod povrchom | 69 | Adequate ( 50 - 75 % ) | Too cold to plant ( 0 - 10 ) | 6.7 |
| Hĺbka 100cm pod povrchom | Too cold to plant ( 0 - 10 ) | 7.7 | ||
| Rosa a zbytky dažďa | 76 | Saturated ( 75 - 100 % ) | ||
| Explanation | |
|---|---|
Saturated ( 75 - 100 % ) | Saturated Soil. Occurs for a day or two after irrigation. |
Adequate ( 50 - 75 % ) | Soil is adequately wet (except coarse sands which are drying out at this range) |
Irrigation needed ( 25 - 50 % ) | Usual range to irrigate heavy clay soils |
Dangerous Dry ( 0 - 25 % ) | Soil is becoming dangerously dry for maximum production. |