X  Close
 Thursday 13 November      sunrise  06:56  sunset  16:15   Daylight: 09 hrs 18 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
06 - 07 FogFog 3.8° - 7.8 mph   Light breeze 107.2 ESE - 100 % 1022.4 hPa
07 - 08 FogFog 3.9° - 6.9 mph   Light breeze 106.2 ESE - 100 % 1022.5 hPa
08 - 09 FogFog 4.2° - 7.4 mph   Light breeze 107.8 ESE - 100 % 1023 hPa
09 - 10 CloudyCloudy 4.7° - 7.4 mph   Light breeze 114.9 ESE - 100 % 1023.4 hPa
10 - 11 CloudyCloudy 5.4° - 7.4 mph   Light breeze 117.7 ESE
1
100 % 1023.4 hPa
11 - 12 CloudyCloudy - 7.4 mph   Light breeze 129.5 SE
1
100 % 1023.6 hPa
12 - 13 CloudyCloudy 6.5° - 7.6 mph   Light breeze 134.1 SE
1
100 % 1023.1 hPa
13 - 14 CloudyCloudy - 7.8 mph   Light breeze 132.1 SE
1
100 % 1022.5 hPa
14 - 15 CloudyCloudy 7.3° - 7.2 mph   Light breeze 134 SE - 100 % 1022.5 hPa
15 - 16 CloudyCloudy 7.5° - 7.4 mph   Light breeze 135.5 SE - 100 % 1022.3 hPa
16 - 17 CloudyCloudy 7.4° - 6 mph   Light breeze 121.7 ESE - 100 % 1022.1 hPa
17 - 18 CloudyCloudy 7.2° - 5.4 mph   Light breeze 119.5 ESE - 100 % 1022 hPa
18 - 19 CloudyCloudy 7.2° - 5.4 mph   Light breeze 124 SE - 100 % 1022 hPa
19 - 20 CloudyCloudy 7.2° - 6.5 mph   Light breeze 123.9 ESE - 100 % 1021.8 hPa
20 - 21 CloudyCloudy 6.8° - 6.7 mph   Light breeze 111.4 ESE - 88 % 1021.7 hPa
21 - 22 CloudyCloudy 6.3° - 7.6 mph   Light breeze 101.7 E - 95 % 1021.8 hPa
22 - 23 Partly cloudyPartly cloudy 5.9° - 7.8 mph   Light breeze 94.4 E - 44 % 1021.7 hPa
23 - 00 CloudyCloudy 5.4° - 8.1 mph   Light breeze 92.2 E - 97 % 1021.4 hPa
 Friday 14 November      sunrise  06:57  sunset  16:14   Daylight: 09 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 5.7° - 7.8 mph   Light breeze 89 E - 100 % 1021.4 hPa
01 - 02 CloudyCloudy 6.1° - 7.6 mph   Light breeze 89.5 E - 100 % 1021.1 hPa
02 - 03 FogFog 6.2° - 7.2 mph   Light breeze 88.7 E - 100 % 1021 hPa
03 - 04 FogFog 6.3° - 7.2 mph   Light breeze 87.4 E - 100 % 1020.6 hPa
04 - 05 FogFog 6.3° - 7.6 mph   Light breeze 96.1 E - 100 % 1020 hPa
05 - 06 FogFog 6.2° - 8.5 mph   Gentle breeze 104.5 ESE - 100 % 1019.6 hPa
06 - 07 FogFog - 7.8 mph   Light breeze 104.1 ESE - 100 % 1019.6 hPa
07 - 08 FogFog 5.9° - 9.8 mph   Gentle breeze 109.1 ESE - 100 % 1019.4 hPa
08 - 09 FogFog - 10.3 mph   Gentle breeze 110.4 ESE - 100 % 1019.6 hPa
09 - 10 FogFog 6.5° - 11.2 mph   Gentle breeze 112.8 ESE - 100 % 1019.4 hPa
10 - 11 FogFog 7.2° - 10.7 mph   Gentle breeze 111.6 ESE - 100 % 1019 hPa
11 - 12 CloudyCloudy - 12.3 mph   Gentle breeze 115.6 ESE
1
100 % 1018.6 hPa
12 - 13 CloudyCloudy 8.4° - 12.8 mph   Moderate breeze 120.2 ESE
1
100 % 1017.7 hPa
13 - 14 CloudyCloudy 8.9° - 12.8 mph   Moderate breeze 122.1 ESE - 100 % 1017 hPa
14 - 15 CloudyCloudy 9.4° - 10.3 mph   Gentle breeze 114.9 ESE - 100 % 1016.6 hPa
15 - 16 CloudyCloudy 9.9° - 8.9 mph   Gentle breeze 110 ESE - 100 % 1016.1 hPa
16 - 17 CloudyCloudy 9.8° - 8.3 mph   Gentle breeze 93.1 E - 100 % 1015.9 hPa
17 - 18 Partly cloudyPartly cloudy 9.7° - 9.2 mph   Gentle breeze 92.7 E - 78 % 1015.5 hPa
18 - 19 Partly cloudyPartly cloudy 9.5° - 9.8 mph   Gentle breeze 94 E - 55 % 1015.1 hPa
19 - 20 FairFair 9.1° - 10.1 mph   Gentle breeze 95.6 E - 23 % 1014.7 hPa
20 - 21 FairFair 8.8° - 9.2 mph   Gentle breeze 93.9 E - 18 % 1014.6 hPa
21 - 22 FairFair 8.4° - 8.3 mph   Gentle breeze 87.4 E - 15 % 1014.8 hPa
22 - 23 FairFair 7.9° - 8.3 mph   Gentle breeze 84.2 E - 22 % 1014.8 hPa
23 - 00 FairFair 7.4° - 8.3 mph   Gentle breeze 86.4 E - 27 % 1014.8 hPa
 Saturday 15 November      sunrise  06:59  sunset  16:12   Daylight: 09 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy - 8.5 mph   Gentle breeze 86.9 E - 53 % 1014.5 hPa
01 - 02 CloudyCloudy 6.8° - 8.3 mph   Gentle breeze 92.6 E - 97 % 1014.1 hPa
02 - 03 CloudyCloudy 6.6° - 7.2 mph   Light breeze 86 E - 99 % 1014.1 hPa
03 - 04 FogFog 7.1° - 6.9 mph   Light breeze 83.1 E - 100 % 1013.7 hPa
04 - 05 FogFog 7.1° - 8.3 mph   Gentle breeze 88.6 E - 100 % 1013.5 hPa
05 - 06 FogFog 6.8° - 8.3 mph   Gentle breeze 93 E - 100 % 1013.6 hPa
06 - 07 FogFog 6.7° - 6.5 mph   Light breeze 67.8 ENE - 100 % 1014 hPa
07 - 08 FogFog 6.9° - 6.7 mph   Light breeze 63.1 ENE - 100 % 1014.2 hPa
08 - 09 FogFog 7.3° - 7.2 mph   Light breeze 72 ENE - 100 % 1014.4 hPa
09 - 10 FogFog 7.9° - 6.9 mph   Light breeze 84.2 E - 100 % 1014.4 hPa
10 - 11 CloudyCloudy 8.6° - 6.7 mph   Light breeze 90.4 E - 100 % 1014.4 hPa
11 - 12 CloudyCloudy 9.4° - 5.8 mph   Light breeze 86.5 E
1
100 % 1014.4 hPa
12 - 13 CloudyCloudy 10.2° - 6.3 mph   Light breeze 91.9 E
1
100 % 1013.8 hPa
13 - 14 CloudyCloudy 10.7° - 6.9 mph   Light breeze 100.2 E - 100 % 1013.2 hPa
14 - 15 CloudyCloudy 10.9° - 6.3 mph   Light breeze 98.8 E - 100 % 1012.9 hPa
15 - 16 CloudyCloudy 11° - 5.4 mph   Light breeze 96.2 E - 100 % 1012.7 hPa
16 - 17 CloudyCloudy 10.3° - 4.3 mph   Light air 52.7 NE - 100 % 1012.7 hPa
17 - 18 CloudyCloudy 9.8° - 5.4 mph   Light breeze 37.7 NE - 100 % 1012.6 hPa
18 - 19 CloudyCloudy 9.2° - 6 mph   Light breeze 55.6 NE - 100 % 1012.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK