Friday 13 September 06:26 19:08 Daylight: 12 hrs 41 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | Heavy rain | 8° | 2.7 mm | 37.8 km/h Fresh breeze | NW | 1 |
100 % | 1005.6 hPa |
17 - 18 | Heavy rain | 8.1° | 1.2 mm | 38.9 km/h Fresh breeze | NW | - | 100 % | 1005.4 hPa |
18 - 19 | Rain | 8.1° | 0.4 mm | 38.2 km/h Fresh breeze | NW | - | 100 % | 1005.6 hPa |
19 - 20 | Light rain | 8.5° | 0.2 mm | 37.4 km/h Fresh breeze | NW | - | 100 % | 1005.5 hPa |
20 - 21 | Light rain | 8.6° | 0.2 mm | 37.1 km/h Fresh breeze | NW | - | 100 % | 1005.6 hPa |
21 - 22 | Light rain | 8.7° | 0.2 mm | 36.7 km/h Fresh breeze | NW | - | 100 % | 1005.6 hPa |
22 - 23 | Cloudy | 8.9° | - | 36 km/h Fresh breeze | NW | - | 100 % | 1005.7 hPa |
23 - 00 | Cloudy | 9.1° | - | 33.8 km/h Fresh breeze | NW | - | 100 % | 1005.6 hPa |
Saturday 14 September 06:27 19:05 Daylight: 12 hrs 38 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 9.4° | - | 32.4 km/h Fresh breeze | NW | - | 100 % | 1005.4 hPa |
01 - 02 | Cloudy | 9.6° | - | 32 km/h Fresh breeze | WNW | - | 100 % | 1005.5 hPa |
02 - 03 | Cloudy | 9.8° | - | 31.7 km/h Fresh breeze | WNW | - | 100 % | 1005.7 hPa |
03 - 04 | Cloudy | 9.8° | - | 31 km/h Moderate breeze | WNW | - | 100 % | 1005.9 hPa |
04 - 05 | Cloudy | 9.9° | - | 29.5 km/h Moderate breeze | WNW | - | 100 % | 1006 hPa |
05 - 06 | Cloudy | 9.8° | - | 29.5 km/h Moderate breeze | WNW | - | 100 % | 1006.5 hPa |
06 - 07 | Cloudy | 9.8° | - | 30.6 km/h Moderate breeze | WNW | - | 100 % | 1006.3 hPa |
07 - 08 | Cloudy | 10° | - | 34.2 km/h Fresh breeze | WNW | - | 100 % | 1006.7 hPa |
08 - 09 | Light rain | 9.5° | 0.1 mm | 36 km/h Fresh breeze | WNW | - | 100 % | 1007.2 hPa |
09 - 10 | Rain | 9.8° | 0.4 mm | 37.1 km/h Fresh breeze | WNW | 1 |
100 % | 1007.6 hPa |
10 - 11 | Heavy rain | 9.7° | 1.2 mm | 35.6 km/h Fresh breeze | WNW | 2 |
100 % | 1007.9 hPa |
11 - 12 | Heavy rain | 9.4° | 2.2 mm | 36 km/h Fresh breeze | WNW | 3 |
100 % | 1007.7 hPa |
12 - 13 | Heavy rain | 9.4° | 4.9 mm | 41 km/h Strong breeze | WNW | 4 |
100 % | 1007 hPa |
13 - 14 | Heavy rain | 9.4° | 2 mm | 40.7 km/h Fresh breeze | WNW | 4 |
100 % | 1006.7 hPa |
14 - 15 | Heavy rain | 9.5° | 1.3 mm | 43.9 km/h Strong breeze | WNW | 3 |
100 % | 1006.4 hPa |
15 - 16 | Heavy rain | 10.8° | 1.1 mm | 40.3 km/h Fresh breeze | WNW | 2 |
100 % | 1006.2 hPa |
16 - 17 | Heavy rain | 13° | 2.1 mm | 38.9 km/h Fresh breeze | WNW | 1 |
100 % | 1006.5 hPa |
17 - 18 | Heavy rain | 13.3° | 1.3 mm | 35.3 km/h Fresh breeze | NW | - | 100 % | 1007.2 hPa |
18 - 19 | Heavy rain | 13.1° | 1.9 mm | 35.6 km/h Fresh breeze | NW | - | 100 % | 1007.6 hPa |
19 - 20 | Heavy rain | 12.5° | 1.7 mm | 39.2 km/h Fresh breeze | NW | - | 100 % | 1008.1 hPa |
20 - 21 | Heavy rain | 12.2° | 1.9 mm | 40.7 km/h Fresh breeze | NW | - | 100 % | 1008.6 hPa |
21 - 22 | Heavy rain | 11.8° | 1.3 mm | 42.8 km/h Strong breeze | NW | - | 100 % | 1008.8 hPa |
22 - 23 | Heavy rain | 11.6° | 1 mm | 43.9 km/h Strong breeze | NW | - | 100 % | 1008.4 hPa |
23 - 00 | Rain | 11.7° | 0.8 mm | 44.6 km/h Strong breeze | NW | - | 100 % | 1007.8 hPa |
Sunday 15 September 06:29 19:03 Daylight: 12 hrs 34 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Heavy rain | 11.4° | 2 mm | 46.8 km/h Strong breeze | NW | - | 100 % | 1007.3 hPa |
01 - 02 | Heavy rain | 10.8° | 2.4 mm | 49.3 km/h Strong breeze | NW | - | 100 % | 1006.7 hPa |
02 - 03 | Heavy rain | 10.6° | 1.6 mm | 50 km/h Strong breeze | NW | - | 100 % | 1006 hPa |
03 - 04 | Heavy rain | 10.5° | 1.8 mm | 50 km/h Strong breeze | NW | - | 100 % | 1004.9 hPa |
04 - 05 | Heavy rain | 10.3° | 2.9 mm | 55.8 km/h Near gale | NW | - | 100 % | 1004.2 hPa |
05 - 06 | Heavy rain | 10.4° | 3.9 mm | 48.6 km/h Strong breeze | NW | - | 100 % | 1005.2 hPa |
06 - 07 | Heavy rain | 10.5° | 1.4 mm | 41 km/h Strong breeze | NW | - | 100 % | 1006.1 hPa |
07 - 08 | Heavy rain | 10.9° | 1.1 mm | 37.4 km/h Fresh breeze | NW | - | 100 % | 1007.2 hPa |
08 - 09 | Heavy rain | 10.6° | 1.7 mm | 34.6 km/h Fresh breeze | NW | - | 100 % | 1008.3 hPa |
09 - 10 | Heavy rain | 10.7° | 1 mm | 32.4 km/h Fresh breeze | NW | 1 |
100 % | 1009 hPa |
10 - 11 | Heavy rain | 11.3° | 3.8 mm | 32.8 km/h Fresh breeze | NW | 2 |
100 % | 1009.7 hPa |
11 - 12 | Heavy rain | 12.2° | 1.6 mm | 34.9 km/h Fresh breeze | NW | 3 |
100 % | 1009.9 hPa |
12 - 13 | Cloudy | 12.3° | - | 38.5 km/h Fresh breeze | WNW | 4 |
100 % | 1010.4 hPa |
13 - 14 | Light rain | 12.3° | 0.1 mm | 41 km/h Strong breeze | WNW | 4 |
100 % | 1010.7 hPa |
14 - 15 | Light rain | 12.3° | 0.1 mm | 40.7 km/h Fresh breeze | WNW | 3 |
100 % | 1010.9 hPa |
15 - 16 | Rain | 13.1° | 0.5 mm | 40 km/h Fresh breeze | WNW | 2 |
100 % | 1011 hPa |
16 - 17 | Heavy rain | 12.3° | 1.2 mm | 35.3 km/h Fresh breeze | WNW | 1 |
100 % | 1011.6 hPa |
17 - 18 | Rain | 12.5° | 0.3 mm | 40 km/h Fresh breeze | WNW | - | 100 % | 1011.9 hPa |
18 - 19 | Rain | 12.4° | 0.4 mm | 35.6 km/h Fresh breeze | WNW | - | 90 % | 1012.6 hPa |
19 - 20 | Light rain | 11.7° | 0.2 mm | 36 km/h Fresh breeze | WNW | - | 100 % | 1013.3 hPa |
20 - 21 | Cloudy | 11.6° | - | 32.8 km/h Fresh breeze | WNW | - | 100 % | 1014 hPa |
21 - 22 | Partly cloudy | 11.5° | - | 32.8 km/h Fresh breeze | WNW | - | 86 % | 1014 hPa |
22 - 23 | Cloudy | 11.4° | - | 32.4 km/h Fresh breeze | WNW | - | 100 % | 1014.3 hPa |
23 - 00 | Cloudy | 11.3° | - | 32.4 km/h Fresh breeze | WNW | - | 100 % | 1014.1 hPa |
Monday 16 September 06:30 19:01 Daylight: 12 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 11.2° | - | 30.6 km/h Moderate breeze | WNW | - | 100 % | 1014.2 hPa |
01 - 02 | Cloudy | 11.3° | - | 30.6 km/h Moderate breeze | WNW | - | 100 % | 1014 hPa |
02 - 03 | Cloudy | 11.3° | - | 30.2 km/h Moderate breeze | WNW | - | 100 % | 1013.5 hPa |
03 - 04 | Cloudy | 11.3° | - | 29.5 km/h Moderate breeze | WNW | - | 100 % | 1012.9 hPa |
04 - 05 | Cloudy | 11.4° | - | 29.5 km/h Moderate breeze | WNW | - | 100 % | 1012.3 hPa |
05 - 06 | Rain | 11.6° | 0.9 mm | 30.2 km/h Moderate breeze | WNW | - | 100 % | 1011.5 hPa |
06 - 07 | Heavy rain | 11.5° | 2.6 mm | 32.4 km/h Fresh breeze | WNW | - | 100 % | 1010.9 hPa |
07 - 08 | Heavy rain | 11.1° | 2.6 mm | 36.7 km/h Fresh breeze | WNW | - | 100 % | 1010.3 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |