X  Close
 Friday 13 September      sunrise  06:26  sunset  19:08   Daylight: 12 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
16 - 17 Heavy rainHeavy rain 2.7 mm 37.8 km/h   Fresh breeze 309.1 NW
1
100 % 1005.6 hPa
17 - 18 Heavy rainHeavy rain 8.1° 1.2 mm 38.9 km/h   Fresh breeze 305.8 NW - 100 % 1005.4 hPa
18 - 19 RainRain 8.1° 0.4 mm 38.2 km/h   Fresh breeze 304.9 NW - 100 % 1005.6 hPa
19 - 20 Light rainLight rain 8.5° 0.2 mm 37.4 km/h   Fresh breeze 305.8 NW - 100 % 1005.5 hPa
20 - 21 Light rainLight rain 8.6° 0.2 mm 37.1 km/h   Fresh breeze 306.8 NW - 100 % 1005.6 hPa
21 - 22 Light rainLight rain 8.7° 0.2 mm 36.7 km/h   Fresh breeze 307.2 NW - 100 % 1005.6 hPa
22 - 23 CloudyCloudy 8.9° - 36 km/h   Fresh breeze 306 NW - 100 % 1005.7 hPa
23 - 00 CloudyCloudy 9.1° - 33.8 km/h   Fresh breeze 304.9 NW - 100 % 1005.6 hPa
 Saturday 14 September      sunrise  06:27  sunset  19:05   Daylight: 12 hrs 38 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 9.4° - 32.4 km/h   Fresh breeze 306.2 NW - 100 % 1005.4 hPa
01 - 02 CloudyCloudy 9.6° - 32 km/h   Fresh breeze 303.7 WNW - 100 % 1005.5 hPa
02 - 03 CloudyCloudy 9.8° - 31.7 km/h   Fresh breeze 299.9 WNW - 100 % 1005.7 hPa
03 - 04 CloudyCloudy 9.8° - 31 km/h   Moderate breeze 303.4 WNW - 100 % 1005.9 hPa
04 - 05 CloudyCloudy 9.9° - 29.5 km/h   Moderate breeze 302.2 WNW - 100 % 1006 hPa
05 - 06 CloudyCloudy 9.8° - 29.5 km/h   Moderate breeze 298.8 WNW - 100 % 1006.5 hPa
06 - 07 CloudyCloudy 9.8° - 30.6 km/h   Moderate breeze 295.4 WNW - 100 % 1006.3 hPa
07 - 08 CloudyCloudy 10° - 34.2 km/h   Fresh breeze 297 WNW - 100 % 1006.7 hPa
08 - 09 Light rainLight rain 9.5° 0.1 mm 36 km/h   Fresh breeze 296.3 WNW - 100 % 1007.2 hPa
09 - 10 RainRain 9.8° 0.4 mm 37.1 km/h   Fresh breeze 293.7 WNW
1
100 % 1007.6 hPa
10 - 11 Heavy rainHeavy rain 9.7° 1.2 mm 35.6 km/h   Fresh breeze 292.2 WNW
2
100 % 1007.9 hPa
11 - 12 Heavy rainHeavy rain 9.4° 2.2 mm 36 km/h   Fresh breeze 292.1 WNW
3
100 % 1007.7 hPa
12 - 13 Heavy rainHeavy rain 9.4° 4.9 mm 41 km/h   Strong breeze 292.6 WNW
4
100 % 1007 hPa
13 - 14 Heavy rainHeavy rain 9.4° 2 mm 40.7 km/h   Fresh breeze 285.7 WNW
4
100 % 1006.7 hPa
14 - 15 Heavy rainHeavy rain 9.5° 1.3 mm 43.9 km/h   Strong breeze 288.8 WNW
3
100 % 1006.4 hPa
15 - 16 Heavy rainHeavy rain 10.8° 1.1 mm 40.3 km/h   Fresh breeze 292.1 WNW
2
100 % 1006.2 hPa
16 - 17 Heavy rainHeavy rain 13° 2.1 mm 38.9 km/h   Fresh breeze 303.5 WNW
1
100 % 1006.5 hPa
17 - 18 Heavy rainHeavy rain 13.3° 1.3 mm 35.3 km/h   Fresh breeze 307.6 NW - 100 % 1007.2 hPa
18 - 19 Heavy rainHeavy rain 13.1° 1.9 mm 35.6 km/h   Fresh breeze 315.8 NW - 100 % 1007.6 hPa
19 - 20 Heavy rainHeavy rain 12.5° 1.7 mm 39.2 km/h   Fresh breeze 310.6 NW - 100 % 1008.1 hPa
20 - 21 Heavy rainHeavy rain 12.2° 1.9 mm 40.7 km/h   Fresh breeze 311.4 NW - 100 % 1008.6 hPa
21 - 22 Heavy rainHeavy rain 11.8° 1.3 mm 42.8 km/h   Strong breeze 310.6 NW - 100 % 1008.8 hPa
22 - 23 Heavy rainHeavy rain 11.6° 1 mm 43.9 km/h   Strong breeze 309.2 NW - 100 % 1008.4 hPa
23 - 00 RainRain 11.7° 0.8 mm 44.6 km/h   Strong breeze 311.9 NW - 100 % 1007.8 hPa
 Sunday 15 September      sunrise  06:29  sunset  19:03   Daylight: 12 hrs 34 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Heavy rainHeavy rain 11.4° 2 mm 46.8 km/h   Strong breeze 312.9 NW - 100 % 1007.3 hPa
01 - 02 Heavy rainHeavy rain 10.8° 2.4 mm 49.3 km/h   Strong breeze 310.7 NW - 100 % 1006.7 hPa
02 - 03 Heavy rainHeavy rain 10.6° 1.6 mm 50 km/h   Strong breeze 313.1 NW - 100 % 1006 hPa
03 - 04 Heavy rainHeavy rain 10.5° 1.8 mm 50 km/h   Strong breeze 316.4 NW - 100 % 1004.9 hPa
04 - 05 Heavy rainHeavy rain 10.3° 2.9 mm 55.8 km/h   Near gale 321.8 NW - 100 % 1004.2 hPa
05 - 06 Heavy rainHeavy rain 10.4° 3.9 mm 48.6 km/h   Strong breeze 322.2 NW - 100 % 1005.2 hPa
06 - 07 Heavy rainHeavy rain 10.5° 1.4 mm 41 km/h   Strong breeze 323 NW - 100 % 1006.1 hPa
07 - 08 Heavy rainHeavy rain 10.9° 1.1 mm 37.4 km/h   Fresh breeze 324.9 NW - 100 % 1007.2 hPa
08 - 09 Heavy rainHeavy rain 10.6° 1.7 mm 34.6 km/h   Fresh breeze 324 NW - 100 % 1008.3 hPa
09 - 10 Heavy rainHeavy rain 10.7° 1 mm 32.4 km/h   Fresh breeze 315 NW
1
100 % 1009 hPa
10 - 11 Heavy rainHeavy rain 11.3° 3.8 mm 32.8 km/h   Fresh breeze 312.8 NW
2
100 % 1009.7 hPa
11 - 12 Heavy rainHeavy rain 12.2° 1.6 mm 34.9 km/h   Fresh breeze 307.3 NW
3
100 % 1009.9 hPa
12 - 13 CloudyCloudy 12.3° - 38.5 km/h   Fresh breeze 302.8 WNW
4
100 % 1010.4 hPa
13 - 14 Light rainLight rain 12.3° 0.1 mm 41 km/h   Strong breeze 299.9 WNW
4
100 % 1010.7 hPa
14 - 15 Light rainLight rain 12.3° 0.1 mm 40.7 km/h   Fresh breeze 298.3 WNW
3
100 % 1010.9 hPa
15 - 16 RainRain 13.1° 0.5 mm 40 km/h   Fresh breeze 300.1 WNW
2
100 % 1011 hPa
16 - 17 Heavy rainHeavy rain 12.3° 1.2 mm 35.3 km/h   Fresh breeze 294.8 WNW
1
100 % 1011.6 hPa
17 - 18 RainRain 12.5° 0.3 mm 40 km/h   Fresh breeze 299.6 WNW - 100 % 1011.9 hPa
18 - 19 RainRain 12.4° 0.4 mm 35.6 km/h   Fresh breeze 301.6 WNW - 90 % 1012.6 hPa
19 - 20 Light rainLight rain 11.7° 0.2 mm 36 km/h   Fresh breeze 297.1 WNW - 100 % 1013.3 hPa
20 - 21 CloudyCloudy 11.6° - 32.8 km/h   Fresh breeze 299.4 WNW - 100 % 1014 hPa
21 - 22 Partly cloudyPartly cloudy 11.5° - 32.8 km/h   Fresh breeze 299.4 WNW - 86 % 1014 hPa
22 - 23 CloudyCloudy 11.4° - 32.4 km/h   Fresh breeze 300.6 WNW - 100 % 1014.3 hPa
23 - 00 CloudyCloudy 11.3° - 32.4 km/h   Fresh breeze 298.9 WNW - 100 % 1014.1 hPa
 Monday 16 September      sunrise  06:30  sunset  19:01   Daylight: 12 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 11.2° - 30.6 km/h   Moderate breeze 302.4 WNW - 100 % 1014.2 hPa
01 - 02 CloudyCloudy 11.3° - 30.6 km/h   Moderate breeze 300.3 WNW - 100 % 1014 hPa
02 - 03 CloudyCloudy 11.3° - 30.2 km/h   Moderate breeze 299 WNW - 100 % 1013.5 hPa
03 - 04 CloudyCloudy 11.3° - 29.5 km/h   Moderate breeze 300.3 WNW - 100 % 1012.9 hPa
04 - 05 CloudyCloudy 11.4° - 29.5 km/h   Moderate breeze 299.3 WNW - 100 % 1012.3 hPa
05 - 06 RainRain 11.6° 0.9 mm 30.2 km/h   Moderate breeze 299.9 WNW - 100 % 1011.5 hPa
06 - 07 Heavy rainHeavy rain 11.5° 2.6 mm 32.4 km/h   Fresh breeze 303.9 WNW - 100 % 1010.9 hPa
07 - 08 Heavy rainHeavy rain 11.1° 2.6 mm 36.7 km/h   Fresh breeze 300.5 WNW - 100 % 1010.3 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK