X  Close
 Friday 13 February      sunrise  07:00  sunset  17:10   Daylight: 10 hrs 10 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
22 - 23 Clear skyClear sky 3.6° - 3.6 km/h   Light air 1.5 N - 12 % 996.7 hPa
23 - 00 Clear skyClear sky 3.4° - 2.9 km/h   Light air 88.7 E - - 996.8 hPa
 Saturday 14 February      sunrise  06:58  sunset  17:12   Daylight: 10 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light sleet showersLight sleet showers 0.2 mm 4.7 km/h   Light air 87.9 E - - 996.7 hPa
01 - 02 CloudyCloudy 2.2° - 6.5 km/h   Light air 75.8 ENE - 99 % 996.8 hPa
02 - 03 CloudyCloudy - 8.3 km/h   Light breeze 69.9 ENE - 100 % 996.8 hPa
03 - 04 CloudyCloudy 2.3° - 10.4 km/h   Light breeze 77.7 ENE - 100 % 996.5 hPa
04 - 05 CloudyCloudy 2.2° - 12.6 km/h   Light breeze 78.2 ENE - 100 % 996.3 hPa
05 - 06 CloudyCloudy 2.3° - 12.2 km/h   Light breeze 86.6 E - 100 % 996.7 hPa
06 - 07 CloudyCloudy 2.4° - 13.3 km/h   Gentle breeze 89 E - 100 % 997.2 hPa
07 - 08 CloudyCloudy 2.5° - 13.7 km/h   Gentle breeze 85.4 E - 100 % 997.7 hPa
08 - 09 CloudyCloudy 3.1° - 13 km/h   Light breeze 80.2 E - 100 % 998.1 hPa
09 - 10 CloudyCloudy 4.7° - 11.5 km/h   Light breeze 85.6 E - 100 % 998.7 hPa
10 - 11 CloudyCloudy 5.8° - 9.4 km/h   Light breeze 88.4 E - 100 % 999.1 hPa
11 - 12 CloudyCloudy 7.3° - 9 km/h   Light breeze 90.9 E
1
100 % 999.5 hPa
12 - 13 CloudyCloudy 8.1° - 8.3 km/h   Light breeze 88.5 E
1
100 % 999.9 hPa
13 - 14 CloudyCloudy 8.7° - 5.8 km/h   Light air 105 ESE
1
100 % 999.7 hPa
14 - 15 CloudyCloudy 9.6° - 6.5 km/h   Light air 117.3 ESE - 100 % 999.9 hPa
15 - 16 CloudyCloudy 9.8° - 5.8 km/h   Light air 62.6 ENE - 100 % 999.9 hPa
16 - 17 CloudyCloudy 9.6° - 5.4 km/h   Light air 27.8 NNE - 100 % 1000.2 hPa
17 - 18 CloudyCloudy 7.7° - 6.5 km/h   Light air 352.6 N - 100 % 1000.7 hPa
18 - 19 CloudyCloudy 6.4° - 9.7 km/h   Light breeze 342.6 NNW - 100 % 1001.4 hPa
19 - 20 CloudyCloudy 5.4° - 13 km/h   Light breeze 341.7 NNW - 100 % 1002 hPa
20 - 21 RainRain 4.5° 0.5 mm 14.4 km/h   Gentle breeze 342 NNW - 100 % 1002.6 hPa
21 - 22 CloudyCloudy 3.8° - 16.6 km/h   Gentle breeze 341.2 NNW - 100 % 1003.4 hPa
22 - 23 RainRain 3.5° 0.4 mm 16.9 km/h   Gentle breeze 338.6 NNW - 100 % 1004.4 hPa
23 - 00 RainRain 3.1° 0.3 mm 18.4 km/h   Gentle breeze 336.2 NNW - 100 % 1005.1 hPa
 Sunday 15 February      sunrise  06:57  sunset  17:13   Daylight: 10 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 2.2° 0.3 mm 21.6 km/h   Moderate breeze 337.7 NNW - 100 % 1005.9 hPa
01 - 02 SleetSleet 1.1° 0.3 mm 23.8 km/h   Moderate breeze 338 NNW - 100 % 1006.9 hPa
02 - 03 Light snowLight snow 0.4° 0.2 mm 25.9 km/h   Moderate breeze 337.4 NNW - 100 % 1007.9 hPa
03 - 04 CloudyCloudy -0.1° - 27.4 km/h   Moderate breeze 337.2 NNW - 100 % 1008.9 hPa
04 - 05 CloudyCloudy -0.5° - 27.4 km/h   Moderate breeze 333.6 NNW - 100 % 1009.8 hPa
05 - 06 CloudyCloudy -0.7° - 26.6 km/h   Moderate breeze 332.6 NNW - 100 % 1010.7 hPa
06 - 07 CloudyCloudy -0.9° - 26.6 km/h   Moderate breeze 330.3 NNW - 100 % 1011 hPa
07 - 08 CloudyCloudy -1.3° - 27.7 km/h   Moderate breeze 330.7 NNW - 100 % 1011.6 hPa
08 - 09 CloudyCloudy -1.2° - 27 km/h   Moderate breeze 332.2 NNW - 100 % 1012.7 hPa
09 - 10 CloudyCloudy -0.8° - 29.9 km/h   Moderate breeze 337.7 NNW - 100 % 1013.6 hPa
10 - 11 CloudyCloudy -0.5° - 29.9 km/h   Moderate breeze 335 NNW
1
100 % 1013.9 hPa
11 - 12 CloudyCloudy -0.4° - 30.2 km/h   Moderate breeze 333.1 NNW
1
100 % 1014 hPa
12 - 13 CloudyCloudy -0.1° - 32 km/h   Fresh breeze 333.6 NNW
1
93 % 1013.8 hPa
13 - 14 Partly cloudyPartly cloudy 0.5° - 31.7 km/h   Fresh breeze 333.4 NNW
1
73 % 1013.3 hPa
14 - 15 CloudyCloudy 0.5° - 31.3 km/h   Moderate breeze 330.8 NNW
1
95 % 1013.1 hPa
15 - 16 CloudyCloudy 0.2° - 29.9 km/h   Moderate breeze 329.6 NNW - 95 % 1013.1 hPa
16 - 17 CloudyCloudy -0.2° - 27.7 km/h   Moderate breeze 330.9 NNW - 98 % 1013.4 hPa
17 - 18 CloudyCloudy -0.9° - 22.3 km/h   Moderate breeze 330.8 NNW - 91 % 1013.6 hPa
18 - 19 Partly cloudyPartly cloudy -1.4° - 20.5 km/h   Moderate breeze 329.3 NNW - 79 % 1014.1 hPa
19 - 20 Partly cloudyPartly cloudy -1.9° - 18.4 km/h   Gentle breeze 326.4 NW - 55 % 1014.2 hPa
20 - 21 Clear skyClear sky -2.6° - 15.1 km/h   Gentle breeze 330 NNW - - 1013.8 hPa
21 - 22 Clear skyClear sky -3.8° - 11.2 km/h   Light breeze 339.9 NNW - - 1013.4 hPa
22 - 23 Clear skyClear sky -4.7° - 9.4 km/h   Light breeze 357.6 N - - 1012.8 hPa
23 - 00 Clear skyClear sky -5.2° - 6.8 km/h   Light air 345.1 NNW - - 1012 hPa
 Monday 16 February      sunrise  06:55  sunset  17:15   Daylight: 10 hrs 19 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -5.6° - 4.3 km/h   Light air 339.7 NNW - 74 % 1011 hPa
01 - 02 Partly cloudyPartly cloudy -5.6° - 3.6 km/h   Light air 125.3 SE - 95 % 1009.9 hPa
02 - 03 Partly cloudyPartly cloudy -5.5° - 5.4 km/h   Light air 126.3 SE - 100 % 1009.3 hPa
03 - 04 CloudyCloudy -5.4° - 10.4 km/h   Light breeze 127.7 SE - 100 % 1008.4 hPa
04 - 05 CloudyCloudy -5° - 15.5 km/h   Gentle breeze 114.6 ESE - 100 % 1007 hPa
05 - 06 CloudyCloudy -4.8° - 16.2 km/h   Gentle breeze 117.2 ESE - 100 % 1006 hPa
06 - 07 CloudyCloudy -4.6° - 17.3 km/h   Gentle breeze 111.2 ESE - 100 % 1005.6 hPa
07 - 08 CloudyCloudy -4.2° - 22 km/h   Moderate breeze 116.9 ESE - 100 % 1005.3 hPa
08 - 09 CloudyCloudy -3.8° - 21.2 km/h   Moderate breeze 117.5 ESE - 100 % 1005.1 hPa
09 - 10 CloudyCloudy -2.8° - 20.2 km/h   Gentle breeze 115.2 ESE - 100 % 1004.5 hPa
10 - 11 SnowSnow -1.4° 0.5 mm 21.2 km/h   Moderate breeze 124.9 SE
1
100 % 1004.2 hPa
11 - 12 CloudyCloudy -1.3° - 18.4 km/h   Gentle breeze 126.9 SE
1
100 % 1004 hPa
12 - 13 Partly cloudyPartly cloudy 0.2° - 18 km/h   Gentle breeze 131.9 SE
1
80 % 1003.4 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK